GT Force Expert 2021
Model Year | 2021 |
---|---|
Options | MD Wet Cement Call 01606 75427 for Availability LG Wet Cement Call 01606 75427 for Availability XL Wet Cement Call 01606 75427 for Availability |
Frame | Force Alloy 29" Frame, 150mm travel, BSA 73mm, LockR Pivots, Tapered Head Tube, Boost 12x148 Thru-Axle, 185x55mm Trunnion Shock Mount, ISCG05 |
Forks | Fox Float Performance 38, 170mm, 3-Pos Adj, 15x110mm Boost, 44mm offset |
Rear Derailleur | SRAM NX Eagle |
Shifters | SRAM NX Eagle, 12-speed |
Chainset | Truvativ Descendent 6K, Dub, 32t |
Bottom Bracket | SRAM DUB BSA |
Chain | SRAM NX Eagle, 12-speed |
Freewheel | SRAM PG-1230, 11-50T |
Headset | FSA No.42 |
Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
Handlebars | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5° Rise, 8° Back |
Rims | Stan's NoTubes Flow S1, 32h, Tubeless Ready |
Rear Hub | (F) Formula 15x110mm / (R) SRAM MTH746, 12x148mm, 32h, HG Freehub Body |
Spokes | Stainless Steel, 14g |
Tyres | F: Maxxis Minion DHF, 29 x 2.5", 3C Maxx Terra, EXO+ R: Maxxis Minion DHR II, 29 x 2.4", 3C Maxx Terra, EXO+ |
Saddle | Fabric Scoop Shallow Sport, Steel Rails |
Seatpost | GT Dropkick Dropper Post, 31.6, Internal Routing, 125mm (S, M), 150mm (L, XL) |
Pedals | Not included |
Grips | Fabric Funguy |
Rear Shock | Fox Performance Elite Float DPX2 185x55mm Trunnion, 3Pos-Adj |
Brakes | SRAM Code R Hydro Disc, 200/180mm Centerline Rotors |
Wheel Size | 29 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.