GT Fury Expert 2021
Model Year | 2021 |
---|---|
Options | MD Deep Teal Call 01606 75427 for Availability LG Deep Teal Call 01606 75427 for Availability |
Frame | Fury Carbon Frame, LTS Downhill Design, 190mm Travel (29â) | 200mm Travel (27.5â), BSA 83mm, 1.5â Headtube, Boost 12x148 Thru Axle, 225x75mm Trunnion Shock Mount, ISCG05 |
Forks | X-Fusion RV1, 200mm, 20x110mm Thru-Axle, Adjustable Rebound & Compression |
Rear Derailleur | Shimano Zee |
Front Derailleur | e.thirteen GT Fury LG1 Plus w/ 38T Bashguard, Alloy Boomerang |
Shifters | Shimano Zee, 10-speed |
Chainset | Raceface Chester, 165mm, 36t |
Bottom Bracket | Race Face BSA |
Chain | KMC X10, 10-speed |
Freewheel | Sunrace, 11-28T |
Headset | Integrated FSA Sealed Bearing |
Stem | Truvativ Descendant DH, 31.8, 50mm |
Handlebars | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5° Rise, 8° Back |
Rims | WTB ST i29 TCS 2.0, 32h, Tubeless Ready |
Rear Hub | (F) Formula, 20x110mm / (R) Formula 12x148mm, HG Freehub Body |
Spokes | DT Swiss Alpine |
Tyres | F: Maxxis Assegai, 27.5 x 2.5", Super Tacky, DH Casing R: Maxxis Assegai, 27.5 x 2.5", Super Tacky, DH Casing |
Saddle | Fabric Magic Saddle, Steel Rails |
Seatpost | GT Alloy, 31.6mm |
Pedals | Not included |
Grips | Fabric Funguy |
Rear Shock | X-Fusion Vector Coil R, 225x75mm Trunnion, w/ Adjustable Rebound |
Brakes | Trp Slate T4 Hydro Disc, 203mm Rotors |
Wheel Size | 27.5 |
Gearing | 1x10 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.