GT Zaskar LT Al Expert 2021
Model Year | 2021 |
---|---|
Options | SM Olive Possibly Available To Order MD Olive Possibly Available To Order LG Olive Possibly Available To Order XL Olive Possibly Available To Order |
Frame | Zaskar LT Alloy Frame, Triple Triangle™ Frame Construction feat. Floating Seatstays, BSA 73mm, Boost 12x148 Thru-Axle, Tapered Head Tube |
Forks | RockShox 35 Gold RL 130mm, 15x110mm, 51mm OffSet |
Rear Derailleur | SRAM NX Eagle |
Shifters | SRAM NX Eagle, 12-speed |
Chainset | SRAM NX Eagle, 32t |
Bottom Bracket | Truvativ Power Spline |
Chain | SRAM SX Eagle, 12-speed |
Freewheel | SRAM SX Eagle, 11-50, 12-speed |
Headset | FSA No.42E, Integrated |
Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
Handlebars | GT Alloy, 31.8mm, 15mm Rise, 5° upSweep, 9° BackSweep, 780 wide |
Rims | WTB ST i30 TCS 2.0, 32h, Tubeless Ready |
Rear Hub | (F) Formula DC-511, 15x110 / (R) Formula DC-1248, 12x148 |
Spokes | Stainless Steel, 14g |
Tyres | see individual Front and rear discriptions F: Maxxis Minion DHF 29 x 2.5" WT, Dual Compound, EXO Casing, Tubeless Ready R: Maxxis Minion DHR II 29 x 2.4" WT, Dual Compound, EXO Casing, Tubeless Ready |
Saddle | Fabric Scoop Shallow/ Sport, Steel Rails |
Seatpost | TranzX Dropper, Internal Routing, 31.6 |
Pedals | Not included |
Grips | Fabric Funguy |
Brakes | Shimano MT410 Hydro Disc, 180/160mm RT56 Rotors |
Wheel Size | 29 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.