GT Force Elite 2021
Model Year | 2021 |
---|---|
Options | SM Aqua Call 01606 75427 for Availability MD Aqua Call 01606 75427 for Availability LG Aqua Call 01606 75427 for Availability XL Aqua Call 01606 75427 for Availability |
Frame | Force Alloy 29" Frame, 150mm travel, BSA 73mm, LockR Pivots, Tapered Head Tube, Boost 12x148 Thru-Axle, 185x55mm Trunnion Shock Mount, ISCG05 |
Forks | Marzocchi Bomber Z1, 170mm, GRIP Damper, 15x110mm Boost, 44mm Offset |
Rear Derailleur | SRAM SX Eagle |
Shifters | SRAM SX Eagle, 12-speed |
Chainset | SRAM SX Eagle Dub, 32t |
Bottom Bracket | SRAM DUB BSA |
Chain | SRAM SX Eagle, 12-speed |
Freewheel | SRAM PG-1210, 11-50T |
Headset | FSA No.42 |
Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
Handlebars | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5° Rise, 8° Back |
Rims | WTB ST i29 TCS 2.0, 32h, Tubeless Ready |
Rear Hub | (F) Formula 15x110mm / (R) Formula 12x148mm, HG Freehub Body |
Spokes | Stainless Steel, 14g |
Tyres | F: Maxxis Minion DHF, 29 x 2.5", EXO R: Maxxis Minion DHR II, 29 x 2.4", EXO |
Saddle | Fabric Scoop Shallow Sport, Steel Rails |
Seatpost | GT Dropkick Dropper Post, 31.6, Internal Routing, 125mm (S, M), 150mm (L, XL) |
Pedals | Not included |
Grips | Fabric Funguy |
Rear Shock | Fox Performance Float DPX2 185x55mm Trunnion, 3Pos-Adj. |
Brakes | Tektro M745 Hydro Disc, 203/180mm Rotors |
Wheel Size | 29 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.